Product
Surfactants
Surfactants, short for surface-active agents, play a crucial role in various industries and everyday products. These compounds possess unique properties that enable them to reduce surface tension between two different phases, such as a liquid and a solid or another liquid.
Custom Made Surfactants or sales inquiry – Email at sales@pcg-pcc.com for further discussion
VOXA™ NOL Series
| Product Series | Description | Apprearance | HLB | Active Content % |
| VOXA™ NOL LK1 | Alcohols, C12-14 + 1EO | Liquid | 6.2 | min. 99.8 |
| VOXA™ NOL L10 | Alcohols, C12-14 + 10EO | Paste | 13.8 | min. 99.5 |
| VOXA™ NOL L12 | Alcohols, C12-14 + 12EO | Wax | min 99.5 | |
| VOXA™ NOL K18 | Alcohols, C16-18 unsaturated + 18EO | Paste/Wax | 15.8 | min. 99.0 |
| VOXA™ NOL T6 | Alcohols, C16-18 + 6EO | Wax | 10 | min. 99.5 |
| VOXA™ NOL T10 | Alcohols, C16-18 + 10EO | Wax | 12.5 | min. 99.5 |
| VOXA™ NOL T12 | Alcohols, C16-18 + 12EO | Wax | 13.5 | min. 99.5 |
| VOXA™ NOL T18 | Alcohols, C16-18 + 18EO | Wax | 15.8 | min. 99.0 |
| VOXA™ NOL T20 FLAKES | Alcohols, C16-18 + 20EO | Flakes | 15.3 | min. 99.0 |
| VOXA™ NOL T25 FLAKES | Alcohols, C16-18 + 25EO | Flakes | 16 | min. 99.0 |
| VOXA™ NOL NL3 | Alcohols, C9-11 + 3EO | Liquid | 8.5 | min. 99.8 |
| VOXA™ NOL NL4 | Alcohols, C9-11 + 4EO | Liquid | 10.3 | min. 99.5 |
| VOXA™ NOL NL5 | Alcohols, C9-11 + 5EO | Liquid | 11.6 | min. 99.5 |
| VOXA™ NOL NL6 | Alcohols, C9-11 + 6EO | Liquid | 12.3 | min. 99.5 |
| VOXA™ NOL NL8 | Alcohols, C9-11 + 8EO | Liquid | 13.8 | min. 99.5 |
| VOXA™ NOL NL8P4 | Alcohols, C9-11 + EO/PO | Liquid | 9.5 | min. 99.0 |
| VOXA™ NOL NL9 | Alcohols, C9-11 + 9EO | Liquid | 14.2 | min. 99.5 |
| VOXA™ NOL GA3 | Alcohols, C10 + 3EO | Liquid | min. 99.0 | |
| VOXA™ NOL GA4 | Alcohols, C10 + 4EO | Liquid | min. 99.0 | |
| VOXA™ NOL GA5 | Alcohols, C10 + 5EO | Liquid | min. 99.0 | |
| VOXA™ NOL GA6 | Alcohols, C10 + 6EO | Liquid | min. 99.0 | |
| VOXA™ NOL GA7 | Alcohols, C10 + 7EO | Liquid | min. 99.0 | |
| VOXA™ NOL GA8 | Alcohols, C10 + 8EO | Liquid | min. 99.0 | |
| VOXA™ NOL GA9 | Alcohols, C10 + 9EO | Liquid | min. 99.5 | |
| VOXA™ NOL ID3 | Alcohols, C10-iso + 3EO | Liquid | min. 99.0 | |
| VOXA™ NOL ID5 | Alcohols, C10-iso + 5EO | Liquid | 11.7 | min. 99.0 |
| VOXA™ NOL ID6 | Alcohols, C10-iso + 6EO | Liquid | min. 99.0 | |
| VOXA™ NOL ID7 | Alcohols, C10-iso + 7EO | Liquid | 13.2 | min. 99.5 |
| VOXA™ NOL ID8 | Alcohols, C10-iso + 8EO | Liquid | 13.8 | min. 99.5 |
| VOXA™ NOL DB3 | Alcohols, C12-15 + 3EO | Liquid/Paste | 7.8 | min. 99.7 |
| VOXA™ NOL DB5 | Alcohols, C12-15 + 5EO | Liquid | 10.2 | min. 99.5 |
| VOXA™ NOL DB7 | Alcohols, C12-15 + 7EO | Liquid/Paste | 12 | min. 99.5 |
| VOXA™ NOL DB11W | Alcohols, C12-15 + 11EO | Oily liquid/Paste | 13.6 | 88-92 |
| VOXA™ NOL IT3 | Alcohols, C13-Iso + 3EO | Liquid | 8 | min. 99.0 |
| VOXA™ NOL IT5 | Alcohols, C13-Iso + 5EO | Liquid | 10.5 | min. 99.5 |
| VOXA™ NOL IT6 | Alcohols, C13-Iso + 6EO | Liquid | 11.4 | min. 99.5 |
| VOXA™ NOL IT7 | Alcohols, C13-Iso + 7EO | Liquid | 12.1 | min. 99.0 |
| VOXA™ NOL IT8 | Alcohols, C13-Iso + 8EO | Liquid/Paste | 12.8 | min. 99.5 |
| VOXA™ NOL IT9 | Alcohols, C13-Iso + 9EO | Oily liquid/Paste | 13.2 | min. 99.0 |
| VOXA™ NOL IT10 | Alcohols, C13-Iso + 10EO | Liquid | 13.8 | min. 99.5 |
| VOXA™ NOL IT12 | Alcohols, C13-Iso + 12EO | Liquid/Paste | 14.5 | min. 99.5 |
| VOXA™ NOL IT13 | Alcohols, C13-Iso + 13EO | Liquid/Paste | 99.5 | |
| VOXA™ NOL IT20 | Alcohols, C13-Iso + 20EO | Solid | min. 99.5 |
LOW FOAMING SURFACTANT of the VOXA™ NOL range are ethylene oxide and propylene oxide adducts to various types of alcohols. They are particularly useful for:
| Product Series | Description | Apprearance | HLB | Active Content % |
| VOXA™ NOL LP2804 | Alcohols, C12-14 +EO/PO | Liquid | 5.3 | min. 99.5 |
| VOXA™ NOL LP2805 | Alcohols, C12-14 +EO/PO | Liquid | 6 | min. 99.5 |
VOXA™ MER Series
| Product Series | Description | Apprearance | HLB | Active Content % |
| VOXA™ MER PE-6100 | PEG/PPG Copolymer | Liquid | 2.4 | min. 99.0 |
| VOXA™ MER PE-6200 | PEG/PPG Copolymer | Liquid | 4.9 | min. 99.0 |
| VOXA™ MER PE-6400 | PEG/PPG Copolymer | Liquid/Semi liquid paste | 8.1 | min. 99.0 |
| VOXA™ MER PE-8100 | PEG/PPG Copolymer | Liquid | 5.6 | min. 99.0 |
| VOXA™ MER G5000E | Glycerine + EO/PO | Liquid | 100 |
VOXA™ CET Series
| Product Series | Description | Apprearance | HLB | Active Content % |
| VOXA™ CET HR40 | Castor oil + 40EO, hydrogenated | Liquid/Paste | min. 99.0 | |
| VOXA™ CET R11 | Castor oil + 11EO | Liquid | 6.9 | min. 99.5 |
| VOXA™ CET R26 | Castor oil + 26EO | Liquid | 11 | min. 99.5 |
| VOXA™ CET R36 | Castor oil + 36EO | Paste | min. 99.0 | |
| VOXA™ CET R40 | Castor oil + 40EO | Paste | 13 | min. 99.0 |
VOXA™ MIN Series
| Product Series | Description | Apprearance | HLB | Active Content % |
| VOXA™ MIN SR5 | Tallow Amine + 5.8EO | Liquid/Semi-liquid past | 9.8 | min. 99.0 |
| VOXA™ MIN SR8 | Tallow Amine + 10EO | Liquid or paste | 12.4 | 72-77 |
| VOXA™ MIN SR11 | Tallow Amine + 11EO | Liquid/Semi-liquid paste | 12.5 | min. 99.0 |
| VOXA™ MIN SR15 | Tallow Amine + 15EO | Liquid/Slip paste | 14.1 | min. 99.5 |
| VOXA™ MIN SR22 | Tallow Amine + 25EO | Paste | 16.1 | min. 99.0 |
VOXA™ PEG Series
| Product Series | Description | Apprearance | Active Content % |
| VOXA™ PEG 1500 FLAKES | Polyoxyethylene Glycol | Flakes | min. 98.5 |
| VOXA™ PEG 2000 FLAKES | Polyoxyethylene Glycol | Flakes | min. 99.0 |
| VOXA™ PEG 3350 FLAKES | Polyoxyethylene Glycol | Flakes | min. 99.0 |
| VOXA™ PEG 4000 FLAKES | Polyoxyethylene Glycol | Flakes | min. 99.0 |
| VOXA™ PEG 4500 FLAKES | Polyoxyethylene Glycol | Flakes | min. 99.0 |
| VOXA™ PEG 6000 FLAKES | Polyoxyethylene Glycol | Flakes | min. 99.0 |
CONNECT WITH US
Inquire More About Surfactants
We are a trusted partner to a diverse range of industries by delivering high-quality, sustainable products that meet the unique needs of each of our customers

